RV Park
| Lot Type | Lot # | Owner | Owner Unit | Car Port | Shed | Ground Type |
|---|---|---|---|---|---|---|
| Lot | 1 | Desira, Richard | 1137 | Grass | ||
| Lot | 2 | Joe Blow | Harbor Pointe | Grass | ||
| Lot | 3 | Some Other Guy! | 1012 | Cement | ||
| Lot | 4 | Cain, Kathleen | 1023 | Grass | ||
| Lot | 5 | Nogic, Dzevad | 8238 | Grass | ||
| Lot | 6 | Cole, Cyrus and Kelly | 825 | Grass | ||
| Lot | 06-A | Smith, Cynthia | 1034 | Grass | ||
| Lot | 06-B | Dolman, Dorothy | 8202 | Grass | ||
| Lot | 06-C | Meroles, Roxanne | 1253 | Grass | ||
| Lot | 7 | Breton, Glenn | 227 | Grass | ||
| Lot | 7-A | Bertrand, Earlene & Bruce | 8152 | Grass | ||
| Lot | 8 | Somesso, John | 837 | Asphalt | ||
| Lot | 9 | Roussopoulous, Dimitrious | 1122 | Cement | ||
| Lot | 10 | Cassall, Kevin | 221 | Asphalt | ||
| Lot | 11 | Foote, Sue | 846 | Cement | ||
| Lot | 12 | Dolman, Dorothy | 8202 | Cement | ||
| Lot | 13 | Skillman, Bo | 4502 Harbor Pt | Cement | ||
| Lot | 14 | Lauberg, August | TH 8206 | Cement | ||
| Lot | 15 | Haddow, Leann | 327 | Cement | ||
| Lot | 16 | Armstrong, Billie | 721 | Asphalt | ||
| Lot | 17 | Lapusnak, Jessica | 1017 | Asphalt | ||
| Lot | 17A | Mclarty, Gerae | 8141Aquila 333 | Asphalt | ||
| Lot | 18 | Cleary, Pat | 346 | Asphalt | ||
| Lot | 19 | Chang, Sing | 4317 HP DR | Asphalt | ||
| Lot | 20 | Sanchez, Amaraida & Carlos | 228 | Asphalt | ||
| Lot | 21 | Cahoon, Lonnie & Denise | 321 | Cement | ||
| Lot | 22 | Schroll, Dave | 337 | Cement | ||
| Lot | 23 | Bartels, Donald | 1143 | Cement | ||
| Lot | 24 | Strauch, Marie & Weaver Maria | 1133 | Cement | ||
| Lot | 25 | Casson, Peck | 811 | Cement | ||
| Lot | 26 | Kretschmaier, Richard | 314 | Asphalt | ||
| Lot | 27 | Kinsella, Tom | TH 8203 | Asphalt | ||
| Lot | 28 | Casson, Walt | 727 | Cement | ||
| Lot | 29 | Casson, Luzanne | 728 | Cement | ||
| Lot | 30 | Gerlack, Nancy & Robert | 917 | Asphalt | ||
| Lot | 31 | Hatfield, John | 711 | Asphalt | ||
| Lot | 32 | Petramale, Frank & Robin | 1037 | Asphalt | ||
| Lot | 33 | Alexander, Douglas | 8242 Brent St. | Asphalt | ||
| Lot | 34 | Thunn, Tim & Mary | 8210 Brent St. | Asphalt | ||
| Lot | 35 | Lange, Maryann | 1215 | Cement | ||
| Lot | 36 | Olson, Richard and Karen | 1145 | Cement | ||
| Lot | 37 | Carpenter, Scott & Tracy | 1235 | Gravel | ||
| Lot | 38 | Stys, Mark | 1015 | Gravel | ||
| Lot | 39 | RV park drainage | Gravel | |||
| Lot | 40 | Harris, Randy | 1057 | Gravel | ||
| Lot | 41 | Baumgartner, Tom | 1222 | Gravel | ||
| Lot | 42 | Maher, Chris | 4591 | Gravel | ||
| Lot | 43 | Woodward, William | TH 8209 | Gravel | ||
| Lot | 44 | Felt, Leroy | 4508 | Cement | ||
| Lot | 45 | Sprowl, Loren | 335 | Gravel | ||
| Lot | 46 | Bylakas, Mark | 217 | Gravel | ||
| Lot | 47 | Sprowl, Loren | 335 | Gravel | ||
| Lot | 48 | Kane, Tom / Southard, Mary | 834 | Gravel | ||
| Lot | 49 | Cao, Khiem & Susan | 1027 | Gravel | ||
| Lot | 50 | Beasley, Ann & Ravanche, Peter | 8221 | Gravel | ||
| Lot | 51 | Phillips, Tomi | 1038 | Grass | ||
| Lot | 52A | Mineri, Rick | 337 | Grass | ||
| Lot | 52B | Samprio, Wellington | 1131 | Grass | ||
| Lot | 52 | Jensen, Neils & Patricia | 1111 | Grass | ||
| Lot | 53 | St. Croix, Peggy | 341 | Gravel | ||
| Lot | 54 | Pike, Gary | 4432 | Cement | ||
| Lot | 55 | Guynn, Rex & Melinda | 811 | Gravel | ||
| Lot | 56 | Cao, Khiem & Susan | 1027 | Gravel | ||
| Lot | 57 | Tash, Bill | 1036 | Gravel | ||
| Lot | 58 | Gedymin, Dan | 334 | Gravel | ||
| Lot | 59 | Van Wart, Louise | 316 | Gravel | ||
| Lot | 60 | Kline, John & Kelly | 813 | Gravel | ||
| Lot | 61 | Borg, Frank | 1128 | Gravel | ||
| Lot | 62 | Steinwagner, John | 1056 | Gravel | ||
| Lot | 63 | Ritchie, Carol | 313 | Gravel | ||
| Lot | 64 | Santarsiero, Dan | HP Lot 6 | Cement | ||
| Lot | 65 | Santarsiero, Dan | HP Lot 7 | Cement | ||
| Lot | 66 | McCormack, Mike | 933 | Cement | ||
| Lot | 67 | Miller, Greg | 312 | Cement | ||
| Lot | 68 | Sacchetti, Augusto | 1241 | Cement | ||
| Lot | 69 | Santarsiaro, Anthony | 1213 | Cement | ||
| Lot | 70 | Clark, Richard | 1258 | Cement | ||
| Lot | 71 | Weinsten, Alan | 848 | Cement | ||
| Lot | 72 | Turnbull, Elaine | 1112 | Cement | ||
| Lot | 73 | Senior, Chris & Shane | HP Lot 16 | Cement | ||
| Lot | 74 | Lindstrome, Michael | 224 | Cement | ||
| Lot | 75 | Kinsella, Kerry | TH 8215 Aquila St. | Asphalt | ||
| Lot | 76 | Reichard, Jeff & Gabriella | 324 | Asphalt | ||
| Lot | 77 | Vig0la, Mike | 1054 | Asphalt | ||
| Lot | 78 | Bergman, Morris | TH 8217 | Asphalt | ||
| Lot | 79 | Ellison, Mike | 744 | Asphalt | ||
| Lot | 80 | Worthington, John | TH 8223 | Asphalt | ||
| Lot | 81 | Wisnieck, Walter | 1214 | Asphalt | ||
| Lot | 82 | Strobbe, Mike | 4741 Bay Blvd | Cement | ||
| Lot | 82A | Darville, Don | 8248 | Grass | ||
| Lot | 83 | Scott, John & Sara | 1048 | Grass | ||
| Lot | 84 | Owens, Bill | TH 8234 | Grass | ||
| Lot | 85 | Hanley, Rob & Chael | 323 | Grass | ||
| Lot | 86 | Pitary/ Mossey | 743 | Grass | ||
| Lot | 87 | Page, Ray | 836 | Grass | ||
| Lot | 88 | Farrell, James | 338 | Grass | ||
| Lot | 89 | Smith, Lorina | 847 | Grass | ||
| Lot | 90 | Santangelo, Larry | 742 | Asphalt | ||
| Lot | 91 | Kelley, Jim | 1254 | Grass | ||
| Lot | 92 | Kotakas, Rose | 714 | Grass | ||
| Lot | 93 | Casson, Walt/Leonard | 727 | Grass | ||
| Lot | 94 | Cina, Anthony | 4387 | Grass | ||
| Shed | S--1 | Smith, Cynthia | 1034 | Grass | ||
| Shed | S--2 | RV STORAGE | Grass | |||
| Shed | S--3 | Cain, Kathleen | 1032 | Grass | ||
| Shed | S--4 | Carpenter, Scott & Tracy | 1235 | Grass | ||
| Shed | S--5 | Richert, Delores | 1022 | Grass | ||
| Shed | S--6 | Armstrong, Billie | 721 | Grass | ||
| Shed | S--7 | Goeckel, Carl | 218 | Grass | ||
| Shed | S--8 | Ashley, Sue | 1242 | Grass | ||
| Shed | S--9 | Trenary, Bob & Gladas | 833 | Grass | ||
| Shed | S--10 | Casson, Walt | 727 | Grass | ||
| Shed | S--11 | RV MAINTENANCE | Grass | |||
| Shed | S--12 | Guynn, Rex & Melinda | 811 | Grass | ||
| Shed | S--13 | RV LANDSCAPE | Grass | |||
| Shed | S--14 | Creque, Cheri | 1227 | Grass | ||
| Shed | S--15 | Kuklis, Laura | 1123 | Grass | ||
| Shed | S--16 | Such, Tara & James | 1221 | Grass | ||
| Shed | S--17 | Giammarino, Artie | 842 | Grass | ||
| Kayak/Jet Ski | K-1 | Guynn, Rex & Melinda | 811 | N/A | ||
| Kayak/Jet Ski | K-2 | Schwartz & Jackson | 936 | N/A | ||
| Kayak/Jet Ski | K-3 | Vacant | N/A | |||
| Kayak/Jet Ski | K-4 | Guynn, Rex & Melinda | 811 | N/A | ||
| Kayak/Jet Ski | K-5 | Wilkins, Mitch | 1246 | N/A | ||
| Kayak/Jet Ski | K-6 | Vacant | N/A | |||
| Kayak/Jet Ski | K-7 | Almazan, Sue and Pete | 934 | N/A | ||
| Kayak/Jet Ski | K-8 | Vacant | N/A | |||
| Kayak/Jet Ski | K-9 | Vacant | N/A | |||
| Kayak/Jet Ski | K-10 | Cole, Cyrus and Kelly | 825 | N/A | ||
| Kayak/Jet Ski | K-11 | Vacant | N/A | |||
| Kayak/Jet Ski | K-12 | Vacant | N/A | |||
| Kayak/Jet Ski | K-13 | Vacant | N/A | |||
| Kayak/Jet Ski | K-14 | Vacant | N/A | |||
| Kayak/Jet Ski | K-15 | Vacant | N/A | |||
| Kayak/Jet Ski | K-16 | Grimm, Dennis | 818 | N/A | ||
| Kayak/Jet Ski | K-17 | Vacant | N/A | |||
| Kayak/Jet Ski | K-18 | Hemming John & Maureen | 1214 | N/A | ||
| Kayak/Jet Ski | K-19 | Ciotoli, Jim | 925 | N/A | ||
| Kayak/Jet Ski | K-20 | Vacant | N/A | |||
| Kayak/Jet Ski | K-21 | Vacant | N/A | |||
| Kayak/Jet Ski | K-22 | Vacant | N/A | |||
| Kayak/Jet Ski | K-23 | Vacant | N/A | |||
| Kayak/Jet Ski | K-24 | Vacant | N/A | |||
| Kayak/Jet Ski | K-25 | Vacant | N/A | |||
| Kayak/Jet Ski | K-26 | Vacant | N/A | |||
| Kayak/Jet Ski | K-27 | Vacant | N/A | |||
| Kayak/Jet Ski | K-28 | Vacant | N/A | |||
| Kayak/Jet Ski | K-29 | Vacant | N/A | |||
| Kayak/Jet Ski | K-30 | Vacant | N/A | |||
| Kayak/Jet Ski | K-31 | Vacant | 1123 | N/A | ||
| Kayak/Jet Ski | K-32 | Senior, Chris & Shane | HP Lot 16 | N/A | ||
| Kayak/Jet Ski | K-33 | Oaks, Craig | 1135 | N/A |
| Lot # | Lot Type | Date Listed | Car Port | Shed | Price | Contact | Phone | |
|---|---|---|---|---|---|---|---|---|
| 7 | Lot | 04/11/2025 | $27,500 | Glen | ||||
| 56 | Lot | Unknown | $36,000 | KC | (727) 364-9522 | Kc99Non@gmail.com |
Demo Version - Coming soon!
Demo Version - Coming soon!
RV Park Rules
RV Park Information
Your RV Park manager is Tom Kinsella (Send Email)
A physical copy of the roster, waiting list, and financial report are on display in the RV workshed.
All operational expenses for the maintenance and upkeep of the RV Park are paid for from the annual fee of its members. The RV Park is a self supporting unit and does not receive financial assistance from any Sand Pebble Board or Organization.